|
| Dawn Mountain Challenge |
| | | | | | | |
| 7th | Mitch Harris | | 02:19.0 | | .8km FR |
| 8th | Cole Stewart | | 02:24.1 | | .8km FR |
| 10th | William Kimber | | 02:54.0 | | .8km FR |
| 11th | Zach McLean | | 03:02.8 | | .8km FR |
| 4th | Siobhan Jones | | 02:37.6 | | .8km FR |
| 5th | Carly Lloyd | | 03:01.7 | | .8km FR |
| | | | | | | |
| 6th | Mitch Harris | | 16:56.6 | | 5km CL |
| 8th | Cole Stewart | | 19:51.2 | | 5km CL |
| 9th | Charlie Kimber | | 20:52.1 | | 5km CL |
| 10th | Dario Prather | | 21:33.2 | | 5km CL |
| 4th | Siobhan Jones | | 19:19.0 | | 5km CL |
| 5th | Carly Lloyd | | 21:04.8 | | 5km CL |
| | | | | | |
| | | | | | |
| Alberta Cup 1 |
| | | | | | | |
| 11th | Cole Stewart | | 01:36.9 | | .5km CL |
| 13th | Mitch Harris | | 01:37.3 | | .5km CL |
| 7th | Siobhan Jones | | 01:45.3 | | .5km CL |
| | | | | | |
| | | | | | |
| NorAm 1 |
| | | | | | | |
| 21st | Mitch Harris | | 17:34.0 | | 5km FR |
| 35th | Cole Stewart | | 18:36.7 | | 5km FR |
| | | | | | | |
| 28th | Mitch Harris | | 02:29.0 | | .8km FR |
| 11th | Siobhan Jones | | 02:54.7 | | .8km FR |
| | | | | | |
| | | | | | |
| NorAm 2 |
| | | | | | | |
| 18th | Siobhan Jones | | 42:49.1 | | 10km CL |
| | | | | | |
| | | | | | |
| Kootenay Cup 1/2 |
| | | | | | | |
| 1st | Julian Hudson | | 01:45.0 | | .5km FR |
| 6th | Mitch Harris | | 17:55.0 | | 5km FR |
| 8th | Cole Stewart | | 19:19.0 | | 5km FR |
| 12th | Charlie Kimber | | 20:32.0 | | 5km FR |
| 13th | William Kimber | | 20:47.0 | | 5km FR |
| 14th | Zach McLean | | 22:36.0 | | 5km FR |
| 5th | Siobhan Jones | | 20:47.0 | | 5km FR |
| | | | | | |
| Kootenay Cup 2 |
| | | | | | | |
| 4th | Julian Hudson | | 01:55.4 | | .5km CL |
| 7th | Mitchell Harris | | 20:00.0 | | 5km CL |
| 8th | Cole Stewart | | 21:22.5 | | 5km CL |
| 10th | Charlie Kimber | | 22:40.8 | | 5km CL |
| 12th | Dario Prather | | 24:55.6 | | 5km CL |
| 13th | William Kimber | | 25:07.3 | | 5km CL |
| 14th | Zach McLean | | 25:25.5 | | 5km CL |
| 3rd | Siobhan Jones | | 22:21.4 | | 5km CL: |
| | | | | | |
| | | | | | |
| Huckleberry Loppet |
| | | | | | | |
| 1st | Mitch Harris | | 45:38.0 | | 11km CL |
| 2nd | Cole Stewart | | 47:21.0 | | 11km CL |
| 3rd | Charlie Kimber | | 47:53.0 | | 11km CL |
| 4th | Dario Prather | | 54:40.0 | | 11km CL |
| 5th | Zach McLean | | 55:08.0 | | 11km CL |
| 6th | William Kimber | | 57:00.0 | | 11km CL |
| 1st | Troy Hudson | | 51:12.0 | | 11km CL |
| 2nd | Julian Hudson | | 31:11.5 | | 4km CL |
| 2nd | Chase Stewart | | 32:44.4 | | 4km CL |
| 3rd | Naomi Lenstra | | 25:19.5 | | 4km CL |
| 4th | Erin DeKleer | | 31:28.0 | | 4km CL |
| 1st | Siobhan Jones | | 51:49.0 | | 11km CL |
| 2nd | Carly Lloyd | | 57:49.0 | | 11km CL |
| | | | | | |
| | | | | | |
| Toby Creek Skate Loppet |
| | | | | | | |
| 1st | Charlie Kimber | | 1:05:20 | | 20km FR |
| 1st | Mitch Harris | | 28:52.4 | | 10km FR |
| 2nd | Cole Stewart | | 30:16.5 | | 10km FR |
| 2nd | William Kimber | | 34:37.8 | | |
| 3rd | Zach McLean | | 36:18.8 | | 10km FR |
| 1st | Siobhan Jones | | 35:04.4 | | 10km FR |
| 2nd | Julian Hudson | | 33:09.4 | | 5km FR |
| 4th | Chase Stewart | | 31:01.7 | | 5km FR |
| | | | | | |
| BC Cup 1 |
| | | | | | | |
| 19th | Mitch Harris | | 17:49.0 | | 5km CL |
| 29th | Cole Stewart | | 18:27.6 | | 5km CL |
| 42nd | Dario Prather | | 21:53.6 | | 5km CL |
| 5th | Siobhan Jones | | 19:59.9 | | 5km CL |
| | | | | | | |
| 5th | Julian Hudson | | 08:50.6 | | 1km FR |
| 16th | Mitch Harris | | 15:07.8 | | 5km FR |
| 21st | Cole Stewart | | 15:23.1 | | 5km FR |
| 8th | Siobhan Jones | | 17:48.7 | | 5km FR |
| | | | | | | |
| Western Canadian Championships |
| | | | | | | |
| 5th | Siobhan Jones | | 23:45.4 | | 6km CL |
| 5th | Cole Stewart | | 20:33.0 | | 6km CL |
| | | | | | | |
| 7th | Cole Stewart | | 19:26.4 | | 6km FR |
| 2nd | Siobhan Jones | | 20:20.4 | | 6km FR |
| | | | | | | |
| 6th | Cole Stewart | | 01:18.1 | | .5km FR |
| 3rd | Siobhan Jones | | 01:27.4 | | .5km FR |
| | | | | | |
| | | | | | |
| Kananaskis Ski Marathon |
| | | | | | | |
| 2nd | Mitch Harris | | 1:02:55 | | 15km CL |
| 4th | Cole Stewart | | 1:04:47 | | 15km CL |
| | | | | | |
| | | | | | |
| BC Winter Games |
| | | | | | | |
| 6th | Charlie Kimber | | 17:07.8 | | 5km CL |
| 6th | Charlie Kimber | | 01:14.3 | | .4km FR |
| 4th | Charlie Kimber | | 06:37.5 | | 2.2 CL TR |
| | | | | | |
| | | | | | |
| Western Canadian Masters Championships |
| | | | | | | |
| 2nd | Troy Hudson | | 1:09:29 | | 15km FR |
| 2nd | Troy Hudson | | 56:23.0 | | 15km CL |
| | | | | | |
| | | | | | |
| National Championships |
| | | | | | | |
| 46th | Siobhan Jones | | 28:50.9 | | 7.5km CL |
| | | | | | | |
| 85th | Cole Stewart | | 01:24.4 | | .6km FR |
| 31st | Siobhan Jones | | 01:31.5 | | .6km FR |
| | | | | | | |
| 85th | Cole Stewart | | 25:03.0 | | 7.5km FR |
| 36th | Siobhan Jones | | 14:49.0 | | 5km FR |
| | | | | | | |
| 75th | Cole Stewart | | 16:43.0 | | 5km CL |
| 35th | Siobhan Jones | | 17:53.0 | | 5km CL |
0 comments:
Post a Comment